<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2008 Stampin&#8217; Up! In Colors</title>
	<link>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 20:54:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: rose kerry</title>
		<link>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7406</link>
		<dc:creator>rose kerry</dc:creator>
		<pubDate>Sun, 13 Jul 2008 00:07:11 +0000</pubDate>
		<guid>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7406</guid>
		<description>Hey Jami, forgot to mention this today at the Stamp convention, I looked at this the other day and LOVED it.  Now I have to stamp one for myself for reference.  GREAT IDEA!!  Nice running into you girls today.  Off for a birthday adult beverage!!</description>
		<content:encoded><![CDATA[<p>Hey Jami, forgot to mention this today at the Stamp convention, I looked at this the other day and LOVED it.  Now I have to stamp one for myself for reference.  GREAT IDEA!!  Nice running into you girls today.  Off for a birthday adult beverage!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev J.</title>
		<link>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7401</link>
		<dc:creator>Bev J.</dc:creator>
		<pubDate>Sat, 12 Jul 2008 18:23:48 +0000</pubDate>
		<guid>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7401</guid>
		<description>Thanks so much for posting this-very helpful! 

Bev J. (Maxell on SCS)</description>
		<content:encoded><![CDATA[<p>Thanks so much for posting this-very helpful! </p>
<p>Bev J. (Maxell on SCS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Scheevel</title>
		<link>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7399</link>
		<dc:creator>Carol Scheevel</dc:creator>
		<pubDate>Sat, 12 Jul 2008 16:39:07 +0000</pubDate>
		<guid>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7399</guid>
		<description>Well, so much for "resistance" on my part. Thanks for furthering my tempting addiction to paper and ink. I love them all... I think.... but I'll try to convince myself that I don't.  Love that Riding Hood Red and Pacific Point the most I think (for now).  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Well, so much for &#8220;resistance&#8221; on my part. Thanks for furthering my tempting addiction to paper and ink. I love them all&#8230; I think&#8230;. but I&#8217;ll try to convince myself that I don&#8217;t.  Love that Riding Hood Red and Pacific Point the most I think (for now).  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7398</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 12 Jul 2008 15:55:41 +0000</pubDate>
		<guid>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7398</guid>
		<description>Jami...you are awesome!!
Thank you for doing this chart.  Now I can 'wrap my head' around the new colours.
I like the Kiwi Kiss and the Red Riding Hood Red (not really a red person) and the pink looks like a good pink - not a pink person neither - hmmmm - what's happening here?
Thank you very much for the suggestions of 'first' buys.
You deserve BIG hugs Girl.</description>
		<content:encoded><![CDATA[<p>Jami&#8230;you are awesome!!<br />
Thank you for doing this chart.  Now I can &#8216;wrap my head&#8217; around the new colours.<br />
I like the Kiwi Kiss and the Red Riding Hood Red (not really a red person) and the pink looks like a good pink - not a pink person neither - hmmmm - what&#8217;s happening here?<br />
Thank you very much for the suggestions of &#8216;first&#8217; buys.<br />
You deserve BIG hugs Girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kittie</title>
		<link>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7395</link>
		<dc:creator>Kittie</dc:creator>
		<pubDate>Sat, 12 Jul 2008 11:03:55 +0000</pubDate>
		<guid>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7395</guid>
		<description>Jami, I love that you took the time to make a chart of the colors and wrote a comparison to the established colors. Thank you so much. I have ordered all the inks, reinkers and cardstock but they are still on the truck. I think I am most excited to see the Kiwi ink and cardstock. Olive and celery are my go to colors 99% of the time. Celery lacks a depth that I ususally am aiming for and the Kiwi looks like it might be right up my ally.  Can't wait to see. I actually like all the colors from one what I can see in your chart. It looks like the pink may be a far more pleasing color than Pretty in Pink.  I sure hope so!</description>
		<content:encoded><![CDATA[<p>Jami, I love that you took the time to make a chart of the colors and wrote a comparison to the established colors. Thank you so much. I have ordered all the inks, reinkers and cardstock but they are still on the truck. I think I am most excited to see the Kiwi ink and cardstock. Olive and celery are my go to colors 99% of the time. Celery lacks a depth that I ususally am aiming for and the Kiwi looks like it might be right up my ally.  Can&#8217;t wait to see. I actually like all the colors from one what I can see in your chart. It looks like the pink may be a far more pleasing color than Pretty in Pink.  I sure hope so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7391</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 12 Jul 2008 06:41:31 +0000</pubDate>
		<guid>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7391</guid>
		<description>Jami,

Thanks for sharing.  I'll be getting my pre-order next week.  I love your color chart, I'll think I'll put one together so I can see the comparison too.  You have such great ideas!</description>
		<content:encoded><![CDATA[<p>Jami,</p>
<p>Thanks for sharing.  I&#8217;ll be getting my pre-order next week.  I love your color chart, I&#8217;ll think I&#8217;ll put one together so I can see the comparison too.  You have such great ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leeann</title>
		<link>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7388</link>
		<dc:creator>Leeann</dc:creator>
		<pubDate>Sat, 12 Jul 2008 01:04:20 +0000</pubDate>
		<guid>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7388</guid>
		<description>Hey Jami,

I love barn red too...so the Red Riding Hood is probably my fave.

BTW, I painted my kitchen (white cabinets) barn red 5 years ago and I STILL love it.  Haven't regretted it a bit.


Leeann</description>
		<content:encoded><![CDATA[<p>Hey Jami,</p>
<p>I love barn red too&#8230;so the Red Riding Hood is probably my fave.</p>
<p>BTW, I painted my kitchen (white cabinets) barn red 5 years ago and I STILL love it.  Haven&#8217;t regretted it a bit.</p>
<p>Leeann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Meeks</title>
		<link>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7387</link>
		<dc:creator>Donna Meeks</dc:creator>
		<pubDate>Sat, 12 Jul 2008 00:46:29 +0000</pubDate>
		<guid>http://jami.blogs.splitcoaststampers.com/2008/07/11/2008-stampin-up-in-colors/#comment-7387</guid>
		<description>Jami -

Thanks so much for posting the color chart!  The information is so helpful!  I know the new pink will be my favorite; but I liked some of the others better from your color chart than I thought I would!!!!</description>
		<content:encoded><![CDATA[<p>Jami -</p>
<p>Thanks so much for posting the color chart!  The information is so helpful!  I know the new pink will be my favorite; but I liked some of the others better from your color chart than I thought I would!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
